Publication Date: April 1, 2023
Brand & Campaign Registration
| Type | Recurring | Amount |
|---|
| Brand Registration | No | $44.00 |
| Campaign Vetting Fee | No | $15.00 |
| Monthly Campaign Fee — sub 6k messages per day | Yes | $4.00 |
| Monthly Campaign Fee — High Volume | Yes | $10.00 |
Local A2P / 10DLC
| Carrier | Type | Inbound | Outbound |
|---|
| AT&T — Registered | SMS | — | $0.0020 |
| AT&T — Registered | MMS | — | $0.0035 |
| AT&T — Unregistered | SMS | — | $0.0100 |
| AT&T — Unregistered | MMS | — | $0.0150 |
| T-Mobile — Registered | SMS | $0.0030 | $0.0030 |
| T-Mobile — Registered | MMS | $0.0100 | $0.0100 |
| T-Mobile — Unregistered | SMS | $0.0040 | $0.0040 |
| T-Mobile — Unregistered | MMS | $0.0130 | $0.0130 |
| TextNow | SMS | — | $0.0020 |
| TextNow | MMS | — | $0.0020 |
| US Cellular | SMS | — | $0.0050 |
| US Cellular | MMS | — | $0.0100 |
| Verizon | SMS | — | $0.0030 |
| Verizon | MMS | — | $0.0050 |
Toll-Free
| Carrier | Type | Inbound | Outbound |
|---|
| AT&T | SMS | — | $0.0025 |
| AT&T | MMS | — | $0.0030 |
| Cellular South | SMS | — | $0.0025 |
| Cellular South | MMS | — | $0.0100 |
| Claro — PR | SMS | — | $0.0045 |
| T-Mobile | SMS | $0.0030 | $0.0030 |
| T-Mobile | MMS | $0.0100 | $0.0100 |
| TextNow | SMS | — | $0.0015 |
| TextNow | MMS | — | $0.0020 |
| US Cellular | SMS | $0.0025 | $0.0025 |
| US Cellular | MMS | $0.0050 | $0.0050 |
| Verizon | SMS | — | $0.0030 |
| Verizon | MMS | — | $0.0050 |
Canada: Local
| Carrier | Type | Inbound | Outbound |
|---|
| Bell & Virgin | SMS | — | $0.00812 |
| Bell & Virgin | MMS | — | $0.03025 |
| Eastlink (Bragg Communications) | SMS | — | $0.00591 |
| Eastlink (Bragg Communications) | MMS | — | $0.00738 |
| FIDO Solutions | SMS | — | $0.00738 |
| FIDO Solutions | MMS | — | $0.01476 |
| Freedom Mobile (Globalive Wireless/WIND) | SMS | — | $0.00443 |
| Freedom Mobile (Globalive Wireless/WIND) | MMS | — | $0.00886 |
| Rogers | SMS | — | $0.00738 |
| Rogers | MMS | — | $0.01476 |
| Saskatel | SMS | — | $0.00591 |
| Saskatel | MMS | — | $0.00591 |
| Telus | SMS | — | $0.00591 |
| Telus | MMS | — | $0.00959 |
| Videotron | SMS | — | $0.00516 |
| Videotron | MMS | — | $0.00517 |
Canada: Toll-Free
| Carrier | Type | Inbound | Outbound |
|---|
| Bell & Virgin | SMS | — | $0.00811 |
| Bell & Virgin | MMS | — | $0.03023 |
| Eastlink (Bragg Communications) | SMS | — | $0.00630 |
| Eastlink (Bragg Communications) | MMS | — | $0.00738 |
| FIDO Solutions | SMS | — | $0.00738 |
| FIDO Solutions | MMS | — | $0.01475 |
| Freedom Mobile (Globalive Wireless/WIND) | SMS | — | $0.00443 |
| Freedom Mobile (Globalive Wireless/WIND) | MMS | — | $0.00885 |
| Rogers | SMS | — | $0.00738 |
| Rogers | MMS | — | $0.01475 |
| Saskatel | SMS | — | $0.00590 |
| Saskatel | MMS | — | $0.00590 |
| Telus | SMS | — | $0.00600 |
| Telus | MMS | — | $0.00738 |
| Videotron | SMS | — | $0.00516 |
| Videotron | MMS | — | $0.00516 |
Other / International
| Carrier | Type | Inbound | Outbound |
|---|
| Claro — PR | SMS | — | $0.0045 |
| Claro — PR | MMS | — | $0.0150 |
| Cellular South | SMS | — | $0.0025 |
| Cellular South | MMS | — | $0.0100 |
| Digicel Caribbean | SMS | — | $0.0250 |
| Reliance Jio Infocom LTD — IN | SMS | — | $0.0530 |
| Bharti Airtel Limited — IN | SMS | — | $0.0530 |
| Vodafone Idea Limited — IN | SMS | — | $0.0530 |
| Telstra Corporation LTD — AU | SMS | — | $0.0790 |
| Optus Networks Pty LTD — AU | SMS | — | $0.0790 |
| TPG Telecom Limited — AU | SMS | — | $0.0790 |
| Everything Everywhere Limited — UK | SMS | — | $0.0840 |
| Telefonica O2 UK Limited — UK | SMS | — | $0.0840 |
| Vodafone UK — UK | SMS | — | $0.0790 |
Rates shown reflect the schedule published April 1, 2023 and are subject to change. Pass-through carrier and third-party fees may be updated as carriers revise their pricing. For the governing terms, see the Messaging Product Terms.